| 1 Oxford | 34 Cardiff | 67 Coventry |
| 2 Cambridge | 35 Exeter | 68 Brighton |
| 3 Imperial College | 36 Aston | 69 Westminster |
| 4 Bath | 37 Dundee | 70 Lampeter |
| 5 London, LSE | 38 Liverpool | 71 Sunderland |
| 6 Warwick | 39 Queen Mary | 72 Kingston |
| 7 Bristol | 40 East Anglia | 73 Luton |
| 8 York | 41 Strathclyde | 74 Salford |
| 9 Nottingham | 42 Kent | 75 Manchester Metro |
| 10 St Andrews | 43 Hull | 76 Surrey Roehampton |
| 11 London, UCL | 44 Sussex | 77 Glasgow Caledonian |
| 12 Manchester | 45 Swansea | 78 Central Lancashire |
| 13 Durham | 46 Keele | 79 Leeds Metropolitan |
| 14 Loughborough | 47 City | 80 Bournemouth |
| 15 Edinburgh | 48 Heriot-Watt | 81 Glamorgan |
| 16 Newcastle | 49 Aberystwyth | 82 Gloucestershire |
| 17 Birmingham | 50 Brunel | 83 Staffordshire |
| 18 Sheffield | 51 Oxford Brookes | 84 Wolverhampton |
| 19 Aberdeen | 52 Ulster | 85 Liverpool John Moores |
| 20 London, King's | 53 Plymouth | 86 De Montfort |
| 21 Lancaster | 54 Bradford | 87 Central England |
| 22 London, Royal Holloway | 55 Nottingham Trent | 88 Middlesex |
| 23 Queens, Belfast | 56 Bangor | 89 Huddersfield |
| 24 Southampton | 57 Northumbria | 90 GMATenwich |
| 25 Essex | 58 West of England | 91 Lincoln |
| 26 Leicester | 59 Hertfordshire | 92 Anglia |
| 27 SOAS | 60 Robert Gordon | 93 Paisley |
| 28 Glasgow | 61 Sheffield Hallam | 94 Teesside |
| 29 Leeds | 62 Portsmouth | 95 South Bank |
| 30 Reading | 63 Goldsmiths College | 96 Newport College |
| 31 UMIST | 64 Abertay Dundee | 97 North London |
| 32 Stirling | 65 Cardiff Institute | 98 Derby |
| 33 Surrey | 66 Napier | 99 East London |
| 100 London Guildhall | ||
| 101 Thames Valley |
Ranking of UK Universities (GMAT)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment