Rankings
Grand Slam History
U.S. Open Tennis.com News Wire
Boards
ESPN » All Sports » Tennis
Men's Tennis ATP Rankings - 2009
Season: 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Men: ATP Rankings | ATP Money Leaders | WTA Rankings
Women: WTA Points Race | WTA Money Leaders Last Updated: August 31, 2009
Men's Singles Rankings
RANK PLAYER COUNTRY MOVEMENT POINTS
1 Roger Federer 0 12040.0
2 Andy Murray 0 9610.0
3 Rafael Nadal 0 9025.0
4 Novak Djokovic 0 7660.0
5 Andy Roddick 0 5720.0
6 Juan Martin del Potro 0 5325.0
7 Jo-Wilfried Tsonga 0 3920.0
8 Nikolay Davydenko 0 3655.0
9 Gilles Simon 0 3410.0
10 Fernando Verdasco 0 3220.0
11 Fernando Gonzalez 0 2825.0
12 Robin Soderling 0 2665.0
13 Gael Monfils 0 2475.0
14 David Nalbandian 0 2375.0
15 Tommy Robredo 0 2165.0
16 Radek Stepanek 0 2000.0
17 Marin Cilic 0 1985.0
18 Tomas Berdych 0 1945.0
19 David Ferrer 0 1890.0
20 Stanislas Wawrinka 0 1845.0
21 Tommy Haas 0 1760.0
22 Sam Querrey 1 1600.0
23 James Blake 1 1520.0
24 Philipp Kohlschreiber 0 1510.0
25 Juan Carlos Ferrero 0 1490.0
26 Mardy Fish 0 1410.0
27 Paul-Henri Mathieu 0 1390.0
28 Ivo Karlovic 0 1360.0
29 Victor Hanescu 0 1346.0
30 Igor Andreev 0 1330.0
31 V Troicki 0 1320.0
32 Lleyton Hewitt 0 1285.0
33 Nicolas Almagro 0 1285.0
34 Jeremy Chardy 0 1267.0
35 Dudi Sela 0 1244.0
36 Dmitry Tursunov 0 1230.0
37 Feliciano Lopez 0 1205.0
38 Jurgen Melzer 0 1185.0
39 Philipp Petzschner 0 1147.0
40 Andreas Beck 0 1115.0
41 Juan Monaco 0 1110.0
42 Igor Kunitsyn 0 1098.0
43 Julien Benneteau 0 1079.0
44 Fabrice Santoro 0 1072.0
45 Benjamin Becker 0 1054.0
46 Richard Gasquet 0 1045.0
47 Jose Acasuso 5 1030.0
48 Albert Montanes 1 991.0
49 Andreas Seppi 1 990.0
50 Guillermo Garcia-Lopez 1 984.0
51 Ivan Ljubicic 1 976.0
52 Martin Vassallo Arguello 1 973.0
53 Mischa Zverev 0 930.0
54 Jarkko Nieminen 0 924.0
55 John Isner 0 914.0
56 Andrey Golubev 0 901.0
57 Marcos Daniel 0 890.0
58 Marat Safin 0 880.0
59 Leonardo Mayer 6 879.0
60 Mikhail Youzhny 1 870.0
61 Florent Serra 1 866.0
62 Daniel Koellerer 1 862.0
63 Kristof Vliegen 1 858.0
64 Janko Tipsarevic 1 855.0
65 Simon Greul 1 836.0
66 Ivo Minar 0 820.0
67 Simone Bolelli 0 816.0
68 Pablo Cuevas 1 814.0
69 Thomaz Bellucci 1 813.0
70 Jan Hernych 0 812.0
71 Yen-Hsun Lu 0 803.0
72 Christophe Rochus 0 799.0
73 Fabio Fognini 0 785.0
74 Teimuraz Gabashvili 0 769.0
75 Robby Ginepri 0 765.0
76 Horacio Zeballos 0 750.0
77 Robert Kendrick 0 747.0
78 Peter Luczak 0 744.0
79 Maximo Gonzalez 0 739.0
80 Evgeny Korolev 0 732.0
81 Marc Gicquel 0 729.0
82 Mario Ancic 0 727.0
83 Oscar Hernandez 0 720.0
84 Bjorn Phau 1 719.0
85 Gilles Muller 1 712.0
86 Wayne Odesnik 0 694.0
87 Paul Capdeville 1 685.0
88 Marcel Granollers 1 680.0
89 Nicolas Massu 0 678.0
90 Olivier Rochus 0 678.0
91 Adrian Mannarino 0 677.0
92 Potito Starace 0 665.0
93 Alberto Martin 0 664.0
94 Karol Beck 0 654.0
95 Ernests Gulbis 0 640.0
96 Victor Crivoi 0 640.0
97 Steve Darcis 0 638.0
98 Kei Nishikori 0 635.0
99 Rainer Schuettler 0 635.0
100 Kevin Kim 0 632.0
No comments:
Post a Comment